Playoff Bound | Account: 9fa3a7
Player | Best # | Other # |
---|---|---|
Barkov Aleksander | 1017 | |
Carlson John | 223 | 996 |
Cirelli Anthony | 173 | 771 |
Duchene Matt | 39 | 829, 1024 |
Heinen Danton | 139 | 404, 690, 882, 942, 1178, 1249 |
Hoglander Nils | 553 | 775, 989, 1087, 1208 |
Kolesar Keegan | 52 | 386, 521, 1042, 1133, 1243, 1261 |
Kuznetsov Evgeny | 813 | 953 |
McMann Bobby | 240 | 637 |
Novak Tommy | 116 | 210, 270 |
Nugent-Hopkins Ryan | 967 | 1101 |
Palmieri Kyle | 121 | 122, 445, 871, 1065 |
Pionk Neal | 611 | 766, 787, 1205 |
Puustinen Valtteri | ||
Talbot Cam | 791 | 1371 |
Trocheck Vincent | 150 | 307, 643, 724, 952, 955, 1198, 1434 |
Walker Sean | 48 | 426, 710 |
Showing 1 to 17 of 17 entries