Playoff Bound | Account: a60a90
Player | Best # | Other # |
---|---|---|
Barkov Aleksander | 189 | 919, 1242 |
Carlson John | 125 | 341 |
Cirelli Anthony | 319 | |
Duchene Matt | 1072 | |
Heinen Danton | 986 | 1280, 1385 |
Hoglander Nils | 292 | 766 |
Kolesar Keegan | 168 | 895 |
Kuznetsov Evgeny | 1459 | |
McMann Bobby | 60 | 196, 526, 903, 1261, 1428 |
Novak Tommy | 344 | 880, 1479 |
Nugent-Hopkins Ryan | 347 | 1131 |
Palmieri Kyle | 59 | 717 |
Pionk Neal | 866 | |
Puustinen Valtteri | ||
Talbot Cam | 572 | 887, 1018 |
Trocheck Vincent | 428 | 1186 |
Walker Sean | 1337 | 1348 |
Showing 1 to 17 of 17 entries