Playoff Bound | Account: a77fb8
Player | Best # | Other # |
---|---|---|
Barkov Aleksander | 14 | 41, 75, 227, 279, 663, 859, 943, 1352, 1411 |
Carlson John | 33 | 512, 826, 1004, 1105, 1114, 1199, 1307, 1435 |
Cirelli Anthony | 318 | 347, 477, 585, 652, 956, 1040, 1169, 1214 |
Duchene Matt | 28 | 95, 229, 232, 237, 279, 472, 580, 607, 1030, 1041, 1083, 1477 |
Heinen Danton | 6 | 427, 957, 1052, 1087, 1095, 1129, 1458 |
Hoglander Nils | 61 | 227, 401, 544, 826, 943, 988, 1014, 1165, 1166, 1209, 1288, 1394, 1429 |
Kolesar Keegan | 32 | 265, 273, 328, 489, 608, 786, 874, 929, 1180, 1202, 1312, 1352, 1366, 1442 |
Kuznetsov Evgeny | 44 | 113, 237, 367, 382, 898, 932, 949, 1200, 1231, 1235, 1252 |
McMann Bobby | 16 | 200, 608, 614, 678, 709, 898, 939, 1135, 1256, 1496 |
Novak Tommy | 94 | 208, 249, 328, 378, 409, 433, 477, 480, 857, 1073, 1088, 1107 |
Nugent-Hopkins Ryan | 59 | 102, 139, 140, 180, 187, 286, 334, 366, 444, 555, 641, 692, 857, 895, 903, 993, 1025, 1112, 1365, 1399, 1404, 1416, 1493 |
Palmieri Kyle | 264 | 454, 577, 606, 755, 837, 845, 934, 938, 957, 1176, 1223, 1248, 1406, 1455, 1473 |
Pionk Neal | 21 | 105, 113, 124, 236, 334, 453, 584, 618, 686, 833, 840, 881, 916, 1007, 1276, 1280, 1342, 1380, 1415, 1483, 1493, 1496 |
Puustinen Valtteri | ||
Talbot Cam | 5 | 66, 82, 196, 259, 263, 420, 461, 491, 688, 706, 762, 843, 860, 960, 1408, 1455 |
Trocheck Vincent | 128 | 318, 391, 495, 551, 554, 608, 706, 715, 729, 834, 906, 1061, 1268, 1340, 1436, 1447, 1470 |
Walker Sean | 64 | 153, 263, 266, 327, 480, 500, 641, 721, 809, 866, 1013, 1030, 1219 |
Showing 1 to 17 of 17 entries