Next-Gen Class | Account: 5f071b
Player | Best # | Other # |
---|---|---|
Bouchard Evan | ||
Byfield Quinton | 93 | 146, 168, 201, 226, 295, 346, 430, 481 |
Byram Bowen | 1 | 40, 43, 134, 163, 165, 173, 176, 181, 185, 213, 216, 221, 224, 234, 238, 258, 260, 271, 274, 277, 283, 292, 295, 305, 309, 316, 321, 332, 342, 344, 389, 395, 396, 412, 453, 457, 458, 459, 461, 472, 473, 474, 480, 485 |
Dobson Noah | 78 | 144, 161, 168, 208, 228, 249, 253, 256, 306, 324, 345, 346, 352, 396, 431, 458, 472 |
Holmstrom Simon | 98 | 233, 334, 339, 340, 409, 425, 468, 483 |
Holtz Alexander | 27 | 67, 76, 154, 231, 241, 249, 259, 261, 273, 280, 308, 320, 356, 363, 364, 432, 487 |
Jarvis Seth | 75 | 96, 269, 288, 311, 313, 314, 341, 360, 364, 366, 376, 391, 392, 405, 434, 471, 472 |
Maccelli Matias | ||
Marchenko Kirill | ||
McTavish Mason | ||
Mercer Dawson | 109 | 245, 261, 298, 306, 379, 428, 447, 485 |
Miller K'Andre | 47 | 179, 198, 287, 334, 378, 450, 451, 467 |
Neighbours Jake | 22 | 126, 147, 169, 173, 257, 268, 370, 414 |
Power Owen | ||
Protas Aliaksei | 14 | 271, 351, 386, 406, 433, 453, 487, 493 |
Raymond Lucas | ||
Sanderson Jake | 33 | 39, 59, 113, 143, 152, 211, 242, 262, 279, 371, 386, 412, 450, 452, 455, 476, 488 |
Stützle Tim | 36 | 59, 113, 118, 120, 135, 137, 172, 208, 250, 265, 277, 290, 296, 327, 346, 359, 389, 402, 404, 411, 432, 451, 470, 477, 495, 499 |
York Cam | 1 | 72, 120, 143, 147, 168, 169, 191, 204, 223, 235, 258, 264, 272, 289, 303, 387, 393, 410, 414, 421, 445, 450, 458, 459, 484, 490 |
Zegras Trevor | 114 | 160, 162, 185, 202, 223, 225, 253, 299, 359, 384, 399, 415, 450, 458, 466, 467, 492 |
Showing 1 to 20 of 20 entries