Next-Gen Class | Account: d686e0
Player | Best # | Other # |
---|---|---|
Bouchard Evan | 95 | 97, 358 |
Byfield Quinton | 212 | |
Byram Bowen | 12 | 122, 153, 194, 208, 227, 247, 360, 411, 430 |
Dobson Noah | 103 | 160, 315 |
Holmstrom Simon | 37 | 55, 76, 96, 120, 131, 135, 137, 174, 176, 214, 215, 227, 313, 324, 326, 329, 387, 390, 395, 440, 441, 442, 447, 459, 474 |
Holtz Alexander | 72 | 73, 96, 119, 141, 193, 252, 256, 302, 303, 347, 359, 373, 389, 395, 441, 484, 492 |
Jarvis Seth | 43 | 54, 120, 228 |
Maccelli Matias | 47 | 92, 100, 135, 274, 299, 304, 310, 379, 390, 395, 411, 444, 465 |
Marchenko Kirill | 70 | 117, 119, 131, 212, 214, 246, 277, 282, 333, 371, 426, 433, 466 |
McTavish Mason | 140 | 154, 234, 273, 305, 327, 417 |
Mercer Dawson | 48 | 137, 184, 216, 223, 237, 284, 314, 341, 359, 376, 409, 432 |
Miller K'Andre | 24 | 55, 143, 170, 208, 349, 361, 384, 400 |
Neighbours Jake | 35 | 39, 51, 63, 76, 142, 161, 201, 280, 281, 302, 316, 345, 358, 383, 440, 486 |
Power Owen | 72 | 247 |
Protas Aliaksei | 1 | 10, 34, 40, 41, 47, 49, 51, 52, 58, 61, 67, 72, 73, 77, 79, 86, 88, 94, 103, 109, 111, 115, 118, 127, 131, 133, 137, 144, 161, 164, 168, 170, 174, 177, 181, 186, 188, 200, 201, 203, 219, 222, 224, 233, 235, 238, 246, 249, 258, 266, 269, 279, 284, 285, 286, 288, 289, 297, 298, 299, 303, 305, 307, 308, 312, 314, 318, 319, 322, 323, 326, 330, 334, 335, 336, 337, 338, 339, 341, 346, 347, 350, 361, 363, 366, 369, 370, 374, 375, 377, 389, 397, 402, 403, 404, 407, 408, 412, 414, 416, 417, 422, 429, 437, 438, 440, 446, 450, 452, 457, 460, 464, 482, 489, 500 |
Raymond Lucas | 140 | 255, 283, 369, 371, 379 |
Sanderson Jake | 20 | 27, 62, 176, 250, 256, 258, 332, 379, 380, 383, 427, 490 |
Stützle Tim | 54 | 115, 244, 251, 275, 285, 312, 321, 412, 413, 421, 440 |
York Cam | 59 | 107, 154, 210, 220, 233, 283, 314, 321, 407, 446, 480 |
Zegras Trevor | 10 |
Showing 1 to 20 of 20 entries