Next-Gen Class | Account: ad8860
Player | Best # | Other # |
---|---|---|
Bouchard Evan | 7 | 9, 13, 20, 25, 27, 28, 31, 41, 66, 78, 88, 89, 99, 144, 150, 163, 170, 173, 177, 182, 186, 207, 224, 226, 233, 241, 245, 249, 255, 263, 271, 286, 288, 289, 294, 297, 299, 303, 312, 336, 338, 340, 345, 347, 349, 365, 371, 379, 408, 413, 427, 436, 470, 471, 480, 487, 495, 499 |
Byfield Quinton | 13 | 89, 401, 414, 455 |
Byram Bowen | 8 | 9, 17, 23, 28, 31, 75, 110, 199, 230, 367, 455, 470 |
Dobson Noah | 27 | 35, 63, 65, 73, 88, 108, 162, 173, 176, 199, 200, 206, 210, 225, 275, 295, 297, 311, 314, 326, 343, 356, 362, 366, 390, 398, 405, 406, 407, 429, 440, 449, 467, 475, 479, 481, 489, 500 |
Holmstrom Simon | 4 | 13, 41, 275 |
Holtz Alexander | 7 | 13, 43, 75, 83, 100, 139, 150, 200 |
Jarvis Seth | 1 | 7, 36, 51, 57, 60, 83, 87, 88, 100, 113, 130, 144, 155, 176, 192, 193, 213, 229, 241, 245, 251, 252, 262, 295, 303, 309, 363, 383, 389, 400, 401, 419, 444, 453, 454, 473, 495 |
Maccelli Matias | 9 | 10, 13, 14, 17, 25, 29, 33, 43, 53, 88, 108, 175, 200, 250, 293, 352, 369, 376, 386, 437, 447 |
Marchenko Kirill | 7 | 24, 45, 53, 217, 236, 249, 300, 309, 415, 445 |
McTavish Mason | 9 | 13, 25, 43, 66, 67, 81, 102, 152, 190, 206, 208, 212, 224, 270, 300 |
Mercer Dawson | 11 | 13, 104, 194, 272, 400 |
Miller K'Andre | 6 | 7, 8, 9, 11, 18, 40, 80, 99, 128, 200, 209, 211, 282 |
Neighbours Jake | 1 | 13, 19, 27, 29, 99, 100, 400 |
Power Owen | 9 | 13, 21, 44, 60, 200, 300, 358, 392, 399, 435, 446 |
Protas Aliaksei | 26 | 169, 278, 281, 328, 365 |
Raymond Lucas | 4 | 5, 17, 40, 125, 138, 200, 300, 398, 499 |
Sanderson Jake | 1 | 15, 48, 56, 67, 187, 205, 206, 365, 417, 500 |
Stützle Tim | 1 | 16, 25, 27, 44, 46, 49, 78, 84, 87, 108, 129, 134, 192, 199, 202, 221, 256, 288, 400 |
York Cam | 13 | 34, 36, 37, 44, 145, 183, 364, 400, 463, 467 |
Zegras Trevor | 8 | 27, 39, 46, 63, 71, 109, 137, 377, 411, 500 |
Showing 1 to 20 of 20 entries