Next-Gen Class | Account: 42b065
Player | Best # | Other # |
---|---|---|
Bouchard Evan | 285 | |
Byfield Quinton | 366 | 477 |
Byram Bowen | 111 | 385, 497 |
Dobson Noah | 45 | 325, 423, 464 |
Holmstrom Simon | 109 | 258, 457 |
Holtz Alexander | 371 | |
Jarvis Seth | 115 | |
Maccelli Matias | 295 | |
Marchenko Kirill | 77 | 80, 302 |
McTavish Mason | 1 | 14, 23, 39, 45, 49, 58, 60, 62, 64, 68, 70, 71, 74, 79, 85, 89, 91, 95, 104, 138, 160, 161, 168, 177, 191, 196, 202, 205, 211, 216, 225, 227, 229, 235, 236, 239, 240, 244, 249, 250, 255, 256, 268, 274, 279, 280, 281, 287, 292, 293, 295, 297, 307, 313, 321, 323, 328, 332, 335, 339, 343, 350, 351, 352, 358, 374, 378, 384, 386, 387, 391, 392, 399, 402, 403, 410, 412, 414, 419, 437, 447, 452, 453, 464, 475, 477, 482, 483, 497 |
Mercer Dawson | 32 | 173, 227, 486 |
Miller K'Andre | 263 | |
Neighbours Jake | 163 | |
Power Owen | 128 | 178, 231, 303 |
Protas Aliaksei | 21 | 340 |
Raymond Lucas | 330 | |
Sanderson Jake | 45 | 83, 366, 444 |
Stützle Tim | 21 | 415 |
York Cam | 247 | |
Zegras Trevor | 1 | 11, 31, 41, 56, 66, 81, 83, 87, 96, 111, 121, 127, 144, 149, 155, 163, 191, 194, 197, 201, 213, 216, 221, 224, 228, 230, 242, 260, 268, 277, 280, 281, 285, 286, 292, 293, 296, 312, 314, 320, 336, 342, 352, 353, 356, 360, 361, 380, 389, 409, 414, 417, 437, 440, 442, 448, 451, 474, 478, 479, 482 |
Showing 1 to 20 of 20 entries