Stadiums & Skylines | Account: 80a373
Player | Best # | Other # |
---|---|---|
Bozak Tyler | 132 | 153, 160, 320, 528, 793, 1278 |
Brouwer Troy | 48 | 73, 116, 194, 287, 415, 802, 853, 863, 898, 909, 1018, 1049, 1050, 1117, 1210 |
Condon Mike | 15 | 258, 452, 470, 824, 877, 1045, 1374, 1456 |
Coyle Charlie | 109 | 118, 505, 682, 769, 804, 879, 1015, 1151, 1270, 1288, 1360, 1449 |
Crosby Sidney | 81 | 364, 505, 878 |
Daccord Joey | 26 | 321, 473, 554, 559, 785, 1074, 1095, 1187, 1268 |
DeBrusk Jake | 88 | 167, 299, 316, 690 |
Gallagher Brendan | 127 | 156, 296, 408, 563, 671, 701, 790, 799 |
Giroux Claude | 71 | 293, 338, 357, 664, 793, 851, 958, 976, 1032, 1033, 1140, 1143, 1167, 1334 |
Hyman Zach | 21 | 29, 153, 263, 267, 336, 403, 410, 1286 |
Krebs Peyton | 27 | 29, 190, 239, 279, 323, 476, 717, 739, 844, 894, 900, 1283 |
Little Bryan | 167 | 308, 325, 368, 484, 547, 574, 674, 697, 804, 833, 866, 878, 948, 1072, 1127, 1134, 1429 |
MacKinnon Nathan | 130 | 501, 617, 654, 1023, 1185, 1194, 1294, 1331 |
Malkin Evgeni | 13 | 74, 92, 100, 192, 202, 218, 226, 286, 362, 394, 516, 800, 818, 819, 848, 954, 1180 |
Matthews Auston | 81 | 119, 240, 282, 370, 416, 448, 584, 607, 673, 675, 682, 864, 1015, 1019, 1023 |
Miller J.T. | 14 | 62, 117, 224, 397, 490, 513, 576, 677, 943, 962, 1087, 1168, 1206, 1301, 1357, 1373, 1396 |
Nyquist Gustav | 94 | 148, 166, 249, 317, 378, 463, 509, 573, 639, 657, 683, 743, 757, 760, 963, 1369 |
Stepan Derek | 29 | 166, 258, 390, 408, 482, 742, 762, 870, 899, 1076, 1083 |
Sturm Marco | 72 | 317, 329, 423, 433, 475, 615, 670, 777, 939, 1086, 1205 |
Teravainen Teuvo | 409 | 410, 643, 667, 715, 806, 814, 829, 861, 918, 940, 966, 1106, 1192, 1233, 1326 |
Toffoli Tyler | 139 | 186, 203, 383, 458, 684, 716, 819, 956, 969, 998, 1077, 1098, 1291 |
Showing 1 to 21 of 21 entries