Stadiums & Skylines | Account: b9ddf8
Player | Best # | Other # |
---|---|---|
Bozak Tyler | 323 | 983, 1127, 1172, 1204 |
Brouwer Troy | 321 | 386 |
Condon Mike | 355 | 1260 |
Coyle Charlie | 205 | 722, 1395 |
Crosby Sidney | 45 | 110, 193, 624, 687 |
Daccord Joey | 331 | 419, 648 |
DeBrusk Jake | 132 | 179, 330, 552 |
Gallagher Brendan | 149 | 280 |
Giroux Claude | 185 | 276, 309, 380 |
Hyman Zach | 116 | 152, 347, 358, 411, 1338 |
Krebs Peyton | 622 | 1150, 1341 |
Little Bryan | 79 | 611, 795 |
MacKinnon Nathan | 76 | 111, 248, 292, 366, 680, 719, 806, 861, 892, 929, 995, 1060, 1295, 1374, 1391, 1446, 1455 |
Malkin Evgeni | 382 | 971, 1303 |
Matthews Auston | 123 | 165, 166, 192, 226, 289, 296, 308, 478, 658, 698, 702, 703, 704, 817, 818, 874, 882, 898, 994, 1093, 1155, 1258, 1346, 1393, 1445, 1461, 1476 |
Miller J.T. | 60 | 478, 989, 1006, 1245 |
Nyquist Gustav | 151 | 610 |
Stepan Derek | 71 | 93, 232, 434 |
Sturm Marco | 558 | 848 |
Teravainen Teuvo | 434 | 560, 609, 1011, 1057 |
Toffoli Tyler | 259 | 574, 874, 1041 |
Showing 1 to 21 of 21 entries