Stadiums & Skylines | Account: 25e260
Player | Best # | Other # |
---|---|---|
Bozak Tyler | 563 | 815, 913, 924, 1180, 1206, 1288, 1345, 1363 |
Brouwer Troy | 423 | 459, 564, 717, 791, 864, 865, 1143, 1421 |
Condon Mike | 254 | 370, 469, 481, 584, 773, 812, 876, 942, 1351, 1352 |
Coyle Charlie | 396 | 427, 469, 605, 675, 690, 1057, 1071, 1177, 1305 |
Crosby Sidney | ||
Daccord Joey | 852 | |
DeBrusk Jake | 250 | 338, 419, 527, 559, 571, 718, 1352, 1441 |
Gallagher Brendan | 254 | 347, 623, 1068, 1214, 1262, 1323 |
Giroux Claude | 1110 | |
Hyman Zach | 761 | 957, 1091 |
Krebs Peyton | 374 | 376, 570, 801, 925, 992, 1242, 1271, 1305, 1317, 1432 |
Little Bryan | 195 | 817, 980, 1029, 1069, 1248, 1254 |
MacKinnon Nathan | 943 | |
Malkin Evgeni | ||
Matthews Auston | 485 | |
Miller J.T. | 253 | 523, 701, 1243, 1446 |
Nyquist Gustav | 505 | 1125, 1234, 1317, 1334, 1427 |
Stepan Derek | 464 | 512, 619, 660, 740, 780, 1090, 1093, 1110, 1123, 1213 |
Sturm Marco | 207 | 232, 365, 469, 624, 825, 870, 875, 969, 1026, 1107, 1400 |
Teravainen Teuvo | 953 | 964, 1049, 1191, 1276, 1295, 1336, 1369, 1404 |
Toffoli Tyler | 242 | 381, 670, 686, 787, 1057, 1183, 1356, 1454 |
Showing 1 to 21 of 21 entries