Stadiums & Skylines | Account: 90a905
Player | Best # | Other # |
---|---|---|
Bozak Tyler | 1074 | 1202, 1497 |
Brouwer Troy | 787 | 939, 1443 |
Condon Mike | 11 | 34, 188, 639, 673, 740, 750, 1108, 1223, 1303 |
Coyle Charlie | 112 | 592, 836, 856, 1003, 1035, 1299, 1382 |
Crosby Sidney | 4 | 228, 563, 670, 1293, 1398 |
Daccord Joey | 118 | 407, 511, 924, 1135, 1428 |
DeBrusk Jake | 18 | 66, 244, 329, 517, 546, 573, 891, 963, 1103 |
Gallagher Brendan | 133 | 361, 486, 1383 |
Giroux Claude | 201 | 315, 403, 444, 467, 604, 1036 |
Hyman Zach | 90 | 440, 697, 745, 777, 932, 1020, 1053, 1076, 1080, 1449 |
Krebs Peyton | 233 | 464, 698, 819, 1002, 1047, 1189 |
Little Bryan | 97 | 1020, 1450 |
MacKinnon Nathan | 7 | 319, 436, 509, 597, 799, 1058, 1176, 1223, 1304, 1333, 1359 |
Malkin Evgeni | 134 | 397, 612, 932, 1187, 1232, 1341, 1351, 1464 |
Matthews Auston | 1050 | 1125 |
Miller J.T. | 125 | 329, 546, 566, 690, 815, 870, 946, 973, 1080, 1127, 1290 |
Nyquist Gustav | 140 | 340, 551, 672, 674, 745, 1180, 1239 |
Stepan Derek | 578 | 632, 848, 1065, 1198, 1358, 1360 |
Sturm Marco | 1127 | 1456 |
Teravainen Teuvo | 82 | 564, 1030, 1403 |
Toffoli Tyler | 50 | 84, 211, 265, 1327 |
Showing 1 to 21 of 21 entries