Stadiums & Skylines | Account: 5b71dc
Player | Best # | Other # |
---|---|---|
Bozak Tyler | 28 | 56, 366, 445, 454, 564, 857, 1021, 1430 |
Brouwer Troy | 445 | 499, 670, 737, 959, 1069, 1265, 1269, 1317 |
Condon Mike | 58 | 775, 1199, 1331, 1437 |
Coyle Charlie | 114 | 277, 878, 935, 1265, 1443 |
Crosby Sidney | 164 | 328, 416, 490, 647, 723, 942, 1006, 1129, 1258 |
Daccord Joey | 636 | 739, 915, 997, 1446 |
DeBrusk Jake | 219 | 415, 451, 468, 949, 1055, 1067, 1335, 1394 |
Gallagher Brendan | 164 | 445, 454, 900, 958, 1015, 1026, 1132, 1141 |
Giroux Claude | 241 | 414, 700, 887, 1139, 1141, 1294, 1400 |
Hyman Zach | 268 | 661, 692, 729, 803, 959, 1373, 1401 |
Krebs Peyton | 207 | 962, 989, 1059, 1107, 1108, 1351 |
Little Bryan | 911 | 994, 1400 |
MacKinnon Nathan | 231 | 267, 342, 896, 991, 1495 |
Malkin Evgeni | 258 | 295, 1034, 1162, 1282 |
Matthews Auston | 130 | 1034, 1200, 1365 |
Miller J.T. | 35 | 374, 961, 1065 |
Nyquist Gustav | 120 | 160, 188, 360, 416, 550, 661, 785, 804, 1270, 1358 |
Stepan Derek | 210 | 1004, 1041, 1292, 1500 |
Sturm Marco | 74 | 127, 156, 420, 557, 889, 1079, 1253, 1389 |
Teravainen Teuvo | 287 | 1165 |
Toffoli Tyler | 67 | 97, 338, 628, 790, 806, 1188 |
Showing 1 to 21 of 21 entries