Stadiums & Skylines | Account: 21ab39
Player | Best # | Other # |
---|---|---|
Bozak Tyler | 200 | 1035 |
Brouwer Troy | 311 | 333 |
Condon Mike | 114 | 186, 273, 1196 |
Coyle Charlie | 220 | 232 |
Crosby Sidney | 559 | 1025 |
Daccord Joey | 1009 | |
DeBrusk Jake | 24 | |
Gallagher Brendan | 184 | 330, 1030, 1388 |
Giroux Claude | 183 | 401, 468, 829, 953, 1090 |
Hyman Zach | 927 | 1156, 1211, 1487 |
Krebs Peyton | 7 | 91, 270, 291, 729 |
Little Bryan | 130 | 275, 688, 812 |
MacKinnon Nathan | 40 | 810, 1112 |
Malkin Evgeni | 618 | 858 |
Matthews Auston | 316 | 409 |
Miller J.T. | 825 | 1001, 1135, 1344, 1374 |
Nyquist Gustav | 736 | |
Stepan Derek | 326 | 436, 1085, 1334 |
Sturm Marco | 1322 | |
Teravainen Teuvo | 639 | |
Toffoli Tyler | 143 | 595, 637, 675 |
Showing 1 to 21 of 21 entries