Stadiums & Skylines | Account: 74bdf3
Player | Best # | Other # |
---|---|---|
Bozak Tyler | 82 | 390 |
Brouwer Troy | 108 | 831, 1010, 1456 |
Condon Mike | 301 | 343 |
Coyle Charlie | 67 | |
Crosby Sidney | 1313 | |
Daccord Joey | 484 | |
DeBrusk Jake | 1114 | |
Gallagher Brendan | 145 | |
Giroux Claude | 27 | 68, 925 |
Hyman Zach | 32 | 87, 1203, 1297 |
Krebs Peyton | 5 | 692, 1273, 1410 |
Little Bryan | 361 | 648, 831 |
MacKinnon Nathan | 48 | 1143 |
Malkin Evgeni | 871 | |
Matthews Auston | 13 | 323, 379, 395, 458 |
Miller J.T. | 81 | 95, 364, 548, 964, 1267, 1328 |
Nyquist Gustav | 172 | 354, 454, 1197 |
Stepan Derek | 484 | 554, 557, 1367 |
Sturm Marco | 536 | 641 |
Teravainen Teuvo | 568 | 691, 1344 |
Toffoli Tyler | 14 | 402, 624 |
Showing 1 to 21 of 21 entries