Stadiums & Skylines | Account: 4dea0a
| Player | Best # | Other # |
|---|---|---|
| DeBrusk Jake | ||
| Brouwer Troy | 545 | |
| Krebs Peyton | ||
| Daccord Joey | ||
| Sturm Marco | 841 | |
| Toffoli Tyler | ||
| Hyman Zach | ||
| Little Bryan | 533 | |
| Malkin Evgeni | ||
| Stepan Derek | 201 | |
| Condon Mike | 900 | 1334 |
| Matthews Auston | ||
| Bozak Tyler | 237 | 542 |
| Coyle Charlie | 285 | |
| Teravainen Teuvo | 220 | 227, 586, 1304 |
| MacKinnon Nathan | 1319 | |
| Giroux Claude | ||
| Nyquist Gustav | ||
| Miller J.T. | ||
| Crosby Sidney | 1291 | |
| Gallagher Brendan |