Stadiums & Skylines | Account: e9834b
Player | Best # | Other # |
---|---|---|
Bozak Tyler | 6 | 17, 85, 112, 360, 514, 560, 849, 917, 957, 1007, 1235, 1443, 1454 |
Brouwer Troy | 218 | 334, 418, 481, 1213, 1316 |
Condon Mike | 117 | 192, 511, 556, 1069, 1087, 1239, 1447 |
Coyle Charlie | 88 | 143, 217, 219, 254, 299, 380, 1081, 1202 |
Crosby Sidney | 126 | 145, 443, 674, 1400 |
Daccord Joey | 203 | 395, 880, 1180, 1363 |
DeBrusk Jake | 177 | 686, 816, 1025, 1121, 1186, 1209, 1366, 1469 |
Gallagher Brendan | 35 | 244, 573 |
Giroux Claude | 320 | 580, 589, 729 |
Hyman Zach | 256 | 562, 591, 787, 1066, 1193, 1330, 1374, 1393, 1439 |
Krebs Peyton | 332 | 495, 1248 |
Little Bryan | 26 | 192, 629, 1038, 1145, 1246, 1330 |
MacKinnon Nathan | 214 | 313, 349, 531, 665, 886 |
Malkin Evgeni | 144 | 411, 483, 520, 539, 574, 613, 730, 817, 825, 889, 927, 1080, 1154, 1357, 1375 |
Matthews Auston | 17 | 65, 189, 199, 278, 388, 460, 719, 730, 739, 858, 941, 1098, 1184, 1210, 1290, 1363, 1372, 1454, 1490 |
Miller J.T. | 69 | 514, 710, 738, 761, 813, 1208 |
Nyquist Gustav | 138 | 390, 649, 678, 993, 1024 |
Stepan Derek | 77 | 243, 845, 1333 |
Sturm Marco | 254 | 468, 510, 646, 715, 922 |
Teravainen Teuvo | 80 | 91, 398, 597, 606, 1083, 1285, 1328, 1434, 1481 |
Toffoli Tyler | 157 | 481, 650, 691, 768, 825, 1414 |
Showing 1 to 21 of 21 entries