Stadiums & Skylines | Account: 858f17
Player | Best # | Other # |
---|---|---|
Bozak Tyler | 395 | 482, 609, 663, 671, 678, 686, 761, 895, 949, 1020, 1110, 1249, 1285, 1469 |
Brouwer Troy | 127 | 138, 159, 232, 272, 337, 430, 464, 575, 652, 1288, 1417, 1430 |
Condon Mike | 44 | 215, 236, 331, 411, 681, 704, 713, 743, 772, 783, 821, 832, 888, 985, 990, 1233, 1296, 1474, 1483 |
Coyle Charlie | 157 | 179, 224, 258, 477, 516, 524, 571, 711, 719, 893, 1080 |
Crosby Sidney | 76 | 104, 118, 428 |
Daccord Joey | 62 | 272, 391, 502, 510, 596, 618, 901, 966 |
DeBrusk Jake | 35 | 52, 58, 91, 334, 722, 846, 898, 920, 1018, 1300 |
Gallagher Brendan | 59 | 77, 215, 286, 291, 342, 371, 443, 773, 804, 911, 1053 |
Giroux Claude | 66 | 148, 250, 277, 399, 557, 676, 728, 856, 900, 987, 1074, 1108, 1240 |
Hyman Zach | 88 | 134, 281, 429, 468, 593, 642, 705, 828, 831, 833, 968, 1437 |
Krebs Peyton | 52 | 149, 202, 290, 415, 741, 761, 981, 1040, 1077, 1104, 1288, 1370 |
Little Bryan | 157 | 210, 274, 452, 469, 548, 605, 729, 745, 865, 916 |
MacKinnon Nathan | 109 | 261, 391, 540, 599, 681, 1500 |
Malkin Evgeni | 84 | 107, 437, 473, 740, 1098, 1273, 1285, 1452 |
Matthews Auston | 18 | 54 |
Miller J.T. | 100 | 177, 218, 267, 281, 396, 405, 699, 754, 828, 969, 1195, 1220, 1240 |
Nyquist Gustav | 221 | 239, 337, 392, 486, 520, 570, 1057, 1279, 1284, 1435, 1441, 1480 |
Stepan Derek | 132 | 152, 168, 259, 292, 351, 403, 501, 644, 674, 700, 918, 1384 |
Sturm Marco | 22 | 55, 64, 245, 301, 415, 552, 600, 762, 772, 793, 894, 1005, 1089, 1184 |
Teravainen Teuvo | 12 | 222, 300, 351, 659, 788, 969, 1119, 1261, 1265, 1303, 1443 |
Toffoli Tyler | 31 | 35, 238, 449, 654, 655, 741, 742, 750, 815, 828, 882, 925, 1298, 1357, 1367, 1427 |
Showing 1 to 21 of 21 entries