Stadiums & Skylines | Account: 32356b
Player | Best # | Other # |
---|---|---|
Bozak Tyler | 612 | 1389 |
Brouwer Troy | 1422 | 1483 |
Condon Mike | 808 | 1214 |
Coyle Charlie | 169 | 335 |
Crosby Sidney | 2 | 10, 16, 29, 35, 42, 57, 60, 61, 73, 74, 80, 84, 105, 114, 123, 124, 128, 130, 134, 141, 151, 153, 174, 175, 178, 179, 195, 197, 200, 224, 226, 232, 237, 241, 252, 262, 265, 297, 303, 310, 336, 344, 349, 354, 369, 372, 375, 383, 384, 390, 394, 396, 400, 414, 418, 421, 427, 432, 434, 437, 442, 449, 452, 454, 455, 469, 488, 494, 497, 504, 509, 511, 517, 520, 523, 526, 527, 537, 550, 551, 562, 564, 567, 568, 574, 598, 613, 615, 620, 623, 645, 650, 654, 658, 659, 661, 667, 671, 677, 680, 696, 698, 703, 724, 730, 736, 742, 748, 749, 759, 762, 763, 770, 780, 783, 792, 795, 799, 801, 802, 815, 823, 837, 843, 845, 849, 862, 894, 896, 899, 900, 902, 905, 909, 917, 939, 953, 957, 961, 971, 972, 979, 986, 995, 996, 1004, 1005, 1019, 1030, 1072, 1075, 1097, 1109, 1114, 1123, 1127, 1135, 1136, 1153, 1154, 1158, 1167, 1168, 1170, 1181, 1183, 1189, 1192, 1193, 1195, 1223, 1224, 1226, 1234, 1242, 1245, 1247, 1249, 1257, 1266, 1268, 1299, 1308, 1311, 1314, 1320, 1322, 1325, 1330, 1331, 1332, 1348, 1353, 1355, 1364 |
Daccord Joey | 1086 | |
DeBrusk Jake | 448 | 1188 |
Gallagher Brendan | 1361 | 1414 |
Giroux Claude | 39 | 596 |
Hyman Zach | 1270 | |
Krebs Peyton | 714 | |
Little Bryan | 451 | |
MacKinnon Nathan | 51 | 795 |
Malkin Evgeni | 9 | 20, 42, 56, 63, 66, 79, 85, 89, 90, 118, 124, 146, 154, 174, 189, 207, 230, 234, 250, 283, 287, 309, 311, 323, 330, 340, 345, 350, 360, 361, 395, 403, 417, 452, 470, 495, 497, 500, 506, 508, 531, 549, 564, 570, 571, 576, 617, 628, 637, 652, 663, 672, 710, 722, 729, 741, 744, 767, 768, 794, 805, 811, 814, 827, 832, 846, 850, 851, 867, 872, 880, 887, 895, 910, 920, 933, 957, 959, 965, 972, 978, 995, 1006, 1012, 1015, 1018, 1024, 1037, 1040, 1045, 1068, 1071, 1090, 1106, 1109, 1118, 1125, 1126, 1135, 1143, 1151, 1156, 1158, 1171, 1177, 1188, 1189, 1201, 1205, 1206, 1222, 1233, 1257, 1270, 1275, 1335, 1340, 1344, 1371, 1382, 1422, 1437, 1444, 1469, 1477 |
Matthews Auston | 66 | 344 |
Miller J.T. | 1108 | |
Nyquist Gustav | 837 | 1085 |
Stepan Derek | 1387 | |
Sturm Marco | 1017 | 1076 |
Teravainen Teuvo | 413 | 1134 |
Toffoli Tyler | 239 | 954 |
Showing 1 to 21 of 21 entries