Stadiums & Skylines | Account: 927811
Player | Best # | Other # |
---|---|---|
Bozak Tyler | 15 | 24, 263, 308, 553, 792, 907, 1050, 1170, 1435, 1500 |
Brouwer Troy | 260 | 266, 444, 554, 588, 677, 1220 |
Condon Mike | 121 | 502, 875, 912, 1050, 1113, 1448 |
Coyle Charlie | 247 | 295, 328, 365, 508, 689, 1031, 1088 |
Crosby Sidney | 20 | 26, 33, 47, 53, 79, 89, 93, 100, 189, 192, 212, 246, 290, 302, 330, 346, 367, 392, 398, 419, 420, 435, 448, 514, 542, 553, 555, 580, 596, 646, 744, 750, 766, 781, 919, 958, 1000, 1009, 1044, 1084, 1091, 1096, 1119, 1199, 1307, 1341, 1351, 1358, 1466 |
Daccord Joey | 36 | 147, 204, 301, 1169, 1190, 1294, 1357, 1447 |
DeBrusk Jake | 21 | 74, 142, 159, 303, 397, 407, 522, 562, 588, 614, 699, 720, 823, 827, 880, 964, 975, 1024, 1304 |
Gallagher Brendan | 166 | 217, 311, 338, 569, 1107, 1500 |
Giroux Claude | 9 | 81, 330, 332, 550, 564, 1068, 1198, 1402, 1423 |
Hyman Zach | 114 | 320, 343, 350, 764, 1019, 1434 |
Krebs Peyton | 69 | 313, 319, 422, 430, 483, 883, 1201 |
Little Bryan | 53 | 85, 145, 818, 869, 1274, 1332 |
MacKinnon Nathan | 14 | 19, 65, 160, 174, 265, 340, 428, 431, 432, 434, 494, 503, 587, 606, 657, 735, 739, 862, 986, 1061, 1081, 1115, 1119, 1230, 1420 |
Malkin Evgeni | 4 | 58, 141, 188, 257, 316, 351, 355, 369, 451, 716, 771, 782, 838, 881, 931, 1054, 1121, 1179, 1250, 1337, 1376, 1500 |
Matthews Auston | 15 | 31, 32, 50, 63, 93, 179, 186, 279, 313, 326, 394, 420, 496, 534, 644, 666, 690, 699, 777, 797, 802, 913, 939, 1134, 1320, 1418 |
Miller J.T. | 54 | 87, 94, 145, 149, 199, 365, 403, 803, 860, 904, 944, 953, 1062, 1137, 1159, 1311, 1369 |
Nyquist Gustav | 86 | 98, 496, 778, 807, 958, 1071 |
Stepan Derek | 49 | 101, 151, 153, 179, 202, 278, 321, 322, 389, 832, 1119 |
Sturm Marco | 98 | 210, 531, 781, 906, 1132, 1183, 1201, 1221, 1358, 1450 |
Teravainen Teuvo | 52 | 185, 387, 572, 618, 944, 1152, 1362, 1370 |
Toffoli Tyler | 30 | 282, 331, 489, 529, 631, 891, 1326 |
Showing 1 to 21 of 21 entries