Stadiums & Skylines | Account: 079677
Player | Best # | Other # |
---|---|---|
Bozak Tyler | 98 | 142, 398, 573, 1222 |
Brouwer Troy | 414 | 416, 935, 1148, 1273, 1331 |
Condon Mike | 219 | 735, 1104, 1484 |
Coyle Charlie | 385 | 465, 468, 530, 533, 980, 1213 |
Crosby Sidney | 425 | |
Daccord Joey | 107 | 372, 613, 724, 1238 |
DeBrusk Jake | 359 | 400, 441, 704, 747, 1480 |
Gallagher Brendan | 82 | 230, 872, 1087 |
Giroux Claude | 48 | 272, 415, 1039, 1325, 1482 |
Hyman Zach | 461 | 515, 1298, 1369 |
Krebs Peyton | 248 | 299, 407, 500, 634, 835, 907, 1026, 1203, 1256, 1291, 1407 |
Little Bryan | 122 | 217, 501, 541, 885, 1085, 1195, 1303, 1307 |
MacKinnon Nathan | 790 | 1280 |
Malkin Evgeni | 96 | 183, 496, 664, 1051, 1108, 1145 |
Matthews Auston | 310 | |
Miller J.T. | 381 | 536, 799, 1392 |
Nyquist Gustav | 229 | 288, 544, 606, 714, 747, 798, 1150, 1314, 1356, 1360, 1396 |
Stepan Derek | 154 | 444, 639, 825, 928, 1011, 1115, 1478 |
Sturm Marco | 137 | 357, 443, 665, 1411 |
Teravainen Teuvo | 292 | 431, 491, 761, 1140, 1179, 1253, 1425 |
Toffoli Tyler | 368 | 453, 1022, 1256, 1347 |
Showing 1 to 21 of 21 entries