Stadiums & Skylines | Account: 1d36a4
| Player | Best # | Other # |
|---|---|---|
| DeBrusk Jake | ||
| Brouwer Troy | ||
| Krebs Peyton | ||
| Daccord Joey | ||
| Sturm Marco | ||
| Toffoli Tyler | ||
| Hyman Zach | ||
| Little Bryan | 269 | |
| Malkin Evgeni | ||
| Stepan Derek | 765 | |
| Condon Mike | ||
| Matthews Auston | ||
| Bozak Tyler | ||
| Coyle Charlie | 1353 | |
| Teravainen Teuvo | ||
| MacKinnon Nathan | ||
| Giroux Claude | 1366 | |
| Nyquist Gustav | ||
| Miller J.T. | 986 | 1448 |
| Crosby Sidney | 30 | 1392 |
| Gallagher Brendan |