Stadiums & Skylines | Account: 6bb6b1
Player | Best # | Other # |
---|---|---|
Bozak Tyler | 89 | 243, 511, 618, 828, 933, 1113, 1236 |
Brouwer Troy | 385 | 470, 600, 780, 951 |
Condon Mike | 364 | 382, 434, 463, 683, 728 |
Coyle Charlie | 197 | 242, 513, 561, 973, 1182, 1226, 1335, 1488 |
Crosby Sidney | 129 | 304 |
Daccord Joey | 150 | 319 |
DeBrusk Jake | 103 | 178, 459, 876, 962 |
Gallagher Brendan | 387 | |
Giroux Claude | 85 | 261, 411, 465, 491, 692, 920, 956, 1214 |
Hyman Zach | 241 | 304, 589 |
Krebs Peyton | 105 | 259, 277, 514, 796, 993 |
Little Bryan | 202 | 414 |
MacKinnon Nathan | 278 | 794, 887 |
Malkin Evgeni | 86 | 185, 344, 783, 847, 877 |
Matthews Auston | 113 | 145, 294, 304, 652, 697, 736, 744, 753, 799, 820, 985, 1138, 1180, 1398, 1408 |
Miller J.T. | 271 | 608, 976, 1097 |
Nyquist Gustav | 45 | 145, 209, 210, 560, 636, 1000 |
Stepan Derek | 423 | 509, 993, 1022, 1284, 1288 |
Sturm Marco | 81 | 104, 790 |
Teravainen Teuvo | 494 | 558, 583 |
Toffoli Tyler | 17 | 45, 86, 525, 639, 912 |
Showing 1 to 21 of 21 entries