Stadiums & Skylines | Account: ab2156
Player | Best # | Other # |
---|---|---|
Bozak Tyler | 1193 | 1368 |
Brouwer Troy | 38 | 117, 192, 227, 251, 405, 956, 963, 1080, 1381 |
Condon Mike | 61 | 316, 703, 845 |
Coyle Charlie | 5 | 267, 448, 679, 1207, 1499 |
Crosby Sidney | 8 | 205, 356, 617, 858, 860, 1088, 1113, 1126, 1150, 1319 |
Daccord Joey | 277 | 1484 |
DeBrusk Jake | 261 | 504, 633, 1232, 1388 |
Gallagher Brendan | 528 | 1374, 1491, 1492 |
Giroux Claude | 88 | 833, 1004, 1205, 1218, 1253 |
Hyman Zach | 388 | 751, 953, 1350, 1353 |
Krebs Peyton | 373 | 434, 536, 549, 845, 856, 1239, 1429, 1496 |
Little Bryan | 90 | 254, 426, 434, 476, 531, 583, 596, 662, 836, 1106, 1309, 1346, 1396 |
MacKinnon Nathan | 55 | 78, 357, 591, 623, 710, 724, 808, 814, 847, 882, 974, 1004, 1142, 1225, 1292, 1439 |
Malkin Evgeni | 65 | 298, 899, 926, 1240, 1363, 1399 |
Matthews Auston | 12 | 680, 843 |
Miller J.T. | 65 | 113, 188, 461 |
Nyquist Gustav | 38 | 168, 615, 794, 799, 919, 954 |
Stepan Derek | 45 | 51, 103, 649, 792, 816 |
Sturm Marco | 182 | 309, 453, 459, 592, 761, 986 |
Teravainen Teuvo | 136 | 221, 327, 503, 700, 1209, 1273, 1281, 1351 |
Toffoli Tyler | 268 | 292, 295, 332, 512, 748, 770, 948 |
Showing 1 to 21 of 21 entries