Stadiums & Skylines | Account: b9310c
| Player | Best # | Other # |
|---|---|---|
| DeBrusk Jake | ||
| Brouwer Troy | 1466 | |
| Krebs Peyton | 365 | 1300 |
| Daccord Joey | 164 | 1249 |
| Sturm Marco | ||
| Toffoli Tyler | 493 | |
| Hyman Zach | ||
| Little Bryan | ||
| Malkin Evgeni | ||
| Stepan Derek | ||
| Condon Mike | ||
| Matthews Auston | ||
| Bozak Tyler | 1147 | |
| Coyle Charlie | 1012 | 1370 |
| Teravainen Teuvo | ||
| MacKinnon Nathan | 128 | |
| Giroux Claude | 172 | 481, 1288 |
| Nyquist Gustav | 724 | |
| Miller J.T. | 768 | |
| Crosby Sidney | 311 | |
| Gallagher Brendan |