Stadiums & Skylines | Account: f3180c
Player | Best # | Other # |
---|---|---|
Bozak Tyler | 127 | 279, 712, 1244 |
Brouwer Troy | 101 | 328, 543 |
Condon Mike | 359 | 456, 517, 1007, 1128, 1417 |
Coyle Charlie | 1164 | 1464 |
Crosby Sidney | 147 | 275, 474, 484, 936, 1092, 1411 |
Daccord Joey | 30 | 55, 434 |
DeBrusk Jake | 321 | 903 |
Gallagher Brendan | 162 | 820, 845, 1165 |
Giroux Claude | 45 | 426, 899, 1359 |
Hyman Zach | 70 | 97, 424, 752, 847, 1084 |
Krebs Peyton | 466 | 1088 |
Little Bryan | 93 | 677, 782, 1018 |
MacKinnon Nathan | 105 | |
Malkin Evgeni | 153 | 208, 474, 527, 534, 556, 833, 879, 1166, 1195, 1235, 1294, 1296, 1317, 1348, 1426 |
Matthews Auston | 1182 | 1390, 1431 |
Miller J.T. | 30 | 51, 519, 629, 647, 703, 1214 |
Nyquist Gustav | 314 | 540, 817, 939 |
Stepan Derek | 73 | 413, 491, 963 |
Sturm Marco | 124 | 167 |
Teravainen Teuvo | 43 | 338, 620, 764 |
Toffoli Tyler | 122 | 344, 620, 687, 926, 973 |
Showing 1 to 21 of 21 entries