Stadiums & Skylines | Account: 45d8f8
| Player | Best # | Other # |
|---|---|---|
| DeBrusk Jake | 267 | |
| Brouwer Troy | ||
| Krebs Peyton | 1303 | |
| Daccord Joey | ||
| Sturm Marco | 1483 | |
| Toffoli Tyler | 1371 | |
| Hyman Zach | 545 | |
| Little Bryan | 310 | |
| Malkin Evgeni | ||
| Stepan Derek | 1187 | |
| Condon Mike | ||
| Matthews Auston | 107 | 500, 532 |
| Bozak Tyler | 296 | |
| Coyle Charlie | 1032 | |
| Teravainen Teuvo | 737 | |
| MacKinnon Nathan | 877 | |
| Giroux Claude | 870 | |
| Nyquist Gustav | 1431 | |
| Miller J.T. | 1307 | |
| Crosby Sidney | 149 | |
| Gallagher Brendan |