Stadiums & Skylines | Account: a5d4e4
| Player | Best # | Other # |
|---|---|---|
| DeBrusk Jake | 728 | 1057 |
| Brouwer Troy | 153 | |
| Krebs Peyton | 1321 | |
| Daccord Joey | 1317 | |
| Sturm Marco | 1033 | |
| Toffoli Tyler | 881 | |
| Hyman Zach | 95 | |
| Little Bryan | 1203 | |
| Malkin Evgeni | ||
| Stepan Derek | ||
| Condon Mike | 589 | |
| Matthews Auston | 418 | 1492 |
| Bozak Tyler | 196 | 635 |
| Coyle Charlie | 1423 | |
| Teravainen Teuvo | ||
| MacKinnon Nathan | ||
| Giroux Claude | 1066 | 1335 |
| Nyquist Gustav | 446 | |
| Miller J.T. | ||
| Crosby Sidney | 1221 | |
| Gallagher Brendan |