Stadiums & Skylines | Account: 4f334e
Player | Best # | Other # |
---|---|---|
Bozak Tyler | 51 | 114, 118, 138, 275, 543, 720, 1053 |
Brouwer Troy | 71 | 109, 179, 216, 248, 254, 295, 426, 465, 519, 529, 568, 671, 782, 847 |
Condon Mike | 389 | 423, 557, 650, 652, 843, 1019 |
Coyle Charlie | 28 | 29, 64, 83, 103, 172, 223, 256, 485, 519, 666, 706, 1159 |
Crosby Sidney | 127 | 186, 350, 746, 1448 |
Daccord Joey | 4 | 1050 |
DeBrusk Jake | 29 | 36, 187, 194, 256, 430, 436, 438, 594, 660, 696, 896, 1222, 1234 |
Gallagher Brendan | 5 | 86, 269, 598, 705 |
Giroux Claude | 24 | 111, 278, 384, 471, 526, 535, 581, 592, 782, 966 |
Hyman Zach | 119 | 209, 413, 508, 727 |
Krebs Peyton | 25 | 455, 537, 860, 873, 1030, 1085, 1161 |
Little Bryan | 9 | 32, 143, 169, 180, 318, 537, 647, 687, 820, 1080, 1187 |
MacKinnon Nathan | 22 | 66, 209, 212, 296, 455, 546, 1003 |
Malkin Evgeni | 5 | 37, 47, 80, 238, 317, 456, 1256 |
Matthews Auston | 141 | 159, 338, 550, 766, 792 |
Miller J.T. | 56 | 931, 1022 |
Nyquist Gustav | 8 | 47, 328, 899, 1414 |
Stepan Derek | 55 | 276, 363, 373, 522, 711, 841, 1354 |
Sturm Marco | 18 | 24, 306, 447, 611, 888, 1261 |
Teravainen Teuvo | 6 | 99, 118, 232, 259, 403, 740, 749, 813, 932, 939, 943 |
Toffoli Tyler | 70 | 236, 341, 911 |
Showing 1 to 21 of 21 entries