Stadiums & Skylines | Account: b7be18
Player | Best # | Other # |
---|---|---|
Bozak Tyler | 304 | 326, 352, 364, 581, 629, 852, 1027, 1495, 1499 |
Brouwer Troy | 42 | 83, 193, 429, 698, 1302, 1353, 1362 |
Condon Mike | 232 | 349, 562, 643, 668, 786, 1490 |
Coyle Charlie | 215 | 1028, 1091, 1155, 1383, 1497 |
Crosby Sidney | 213 | 381, 410, 586, 760, 912, 1162, 1425 |
Daccord Joey | 229 | 1043, 1146 |
DeBrusk Jake | 39 | 101, 434, 493, 569, 688, 945 |
Gallagher Brendan | 34 | 172, 733, 912, 1072, 1158, 1229, 1266 |
Giroux Claude | 91 | 110, 166, 184, 237, 431, 496, 657, 710, 1235, 1280, 1285, 1468 |
Hyman Zach | 44 | 139, 439, 854, 988, 1041, 1134, 1293, 1377 |
Krebs Peyton | 275 | 314, 369, 484, 572, 575, 841, 954 |
Little Bryan | 935 | 1164, 1319, 1323, 1350 |
MacKinnon Nathan | 72 | 198, 225, 824, 1367 |
Malkin Evgeni | 30 | 87, 315, 529, 808, 869, 1069 |
Matthews Auston | 94 | 174, 272, 281, 419, 441, 629, 705, 1008 |
Miller J.T. | 71 | 282, 358, 467, 972, 1024, 1467 |
Nyquist Gustav | 231 | 561, 744, 828, 988, 1217, 1333 |
Stepan Derek | 1 | 282, 596, 1063 |
Sturm Marco | 211 | 463, 745, 1300 |
Teravainen Teuvo | 57 | 472, 1098, 1113, 1221, 1274, 1500 |
Toffoli Tyler | 173 | 287, 621, 756, 971 |
Showing 1 to 21 of 21 entries