Stadiums & Skylines | Account: a620e4
| Player | Best # | Other # |
|---|---|---|
| DeBrusk Jake | 492 | |
| Brouwer Troy | ||
| Krebs Peyton | 727 | |
| Daccord Joey | 498 | |
| Sturm Marco | 542 | 1276 |
| Toffoli Tyler | ||
| Hyman Zach | ||
| Little Bryan | ||
| Malkin Evgeni | ||
| Stepan Derek | ||
| Condon Mike | 9 | |
| Matthews Auston | 483 | |
| Bozak Tyler | 1498 | |
| Coyle Charlie | 156 | |
| Teravainen Teuvo | 299 | 504, 1254 |
| MacKinnon Nathan | ||
| Giroux Claude | 1302 | |
| Nyquist Gustav | 764 | |
| Miller J.T. | 827 | |
| Crosby Sidney | 990 | |
| Gallagher Brendan |