Stadiums & Skylines | Account: 9631b1
Player | Best # | Other # |
---|---|---|
Bozak Tyler | 376 | 674 |
Brouwer Troy | 199 | 490 |
Condon Mike | 1006 | 1353 |
Coyle Charlie | 10 | 1152 |
Crosby Sidney | 97 | 1231 |
Daccord Joey | 1013 | |
DeBrusk Jake | 1193 | |
Gallagher Brendan | 199 | 663 |
Giroux Claude | 518 | 770 |
Hyman Zach | 433 | |
Krebs Peyton | 88 | |
Little Bryan | 102 | |
MacKinnon Nathan | 87 | 336, 725 |
Malkin Evgeni | 333 | 518 |
Matthews Auston | 28 | 49, 115, 124, 128, 137, 158, 185, 269, 330, 354, 387, 471, 476, 521, 528, 976, 1118, 1383 |
Miller J.T. | 826 | |
Nyquist Gustav | 608 | 701 |
Stepan Derek | 576 | |
Sturm Marco | 1249 | 1404 |
Teravainen Teuvo | 74 | 947 |
Toffoli Tyler | 452 | 560 |
Showing 1 to 21 of 21 entries