Stadiums & Skylines | Account: 1669e6
Player | Best # | Other # |
---|---|---|
Bozak Tyler | 193 | 228, 324, 440, 461, 498, 669, 722, 929, 947, 981, 1031, 1036, 1061, 1142, 1247, 1291, 1471 |
Brouwer Troy | 1461 | |
Condon Mike | 35 | 40 |
Coyle Charlie | 280 | |
Crosby Sidney | 136 | 660, 1077 |
Daccord Joey | 152 | |
DeBrusk Jake | 1284 | 1390 |
Gallagher Brendan | 961 | |
Giroux Claude | 307 | 485, 569, 694 |
Hyman Zach | 296 | 680, 928, 1346 |
Krebs Peyton | 1237 | 1326 |
Little Bryan | 132 | |
MacKinnon Nathan | 1261 | 1318, 1486 |
Malkin Evgeni | 145 | 878, 1014, 1026, 1033, 1036, 1059, 1183, 1213, 1248, 1451 |
Matthews Auston | 44 | 257, 400, 457, 560, 600, 669, 700, 761, 790, 875, 926, 1030, 1116, 1168, 1267, 1364, 1400 |
Miller J.T. | 793 | 974, 1078 |
Nyquist Gustav | 673 | |
Stepan Derek | 515 | |
Sturm Marco | 307 | |
Teravainen Teuvo | 55 | 189 |
Toffoli Tyler | 1019 | 1160 |
Showing 1 to 21 of 21 entries