Stadiums & Skylines | Account: a4948a
| Player | Best # | Other # |
|---|---|---|
| DeBrusk Jake | ||
| Brouwer Troy | ||
| Krebs Peyton | ||
| Daccord Joey | ||
| Sturm Marco | 1084 | |
| Toffoli Tyler | 1044 | |
| Hyman Zach | ||
| Little Bryan | ||
| Malkin Evgeni | ||
| Stepan Derek | 942 | |
| Condon Mike | 479 | |
| Matthews Auston | ||
| Bozak Tyler | ||
| Coyle Charlie | 932 | |
| Teravainen Teuvo | ||
| MacKinnon Nathan | ||
| Giroux Claude | ||
| Nyquist Gustav | 248 | |
| Miller J.T. | 1182 | 1449 |
| Crosby Sidney | ||
| Gallagher Brendan |