Stadiums & Skylines | Account: 0dd513
Player | Best # | Other # |
---|---|---|
Bozak Tyler | 29 | 41, 105, 172, 344, 534, 748, 1049, 1162 |
Brouwer Troy | 8 | 54, 55, 222, 299, 391, 395, 400, 449, 524, 534, 653, 729, 761, 774, 917, 1005, 1245, 1285, 1493 |
Condon Mike | 30 | 90, 96, 109, 173, 375, 533, 617, 647, 687, 732, 746, 787, 789, 827, 855, 880, 929, 1043, 1061, 1076, 1119, 1127, 1148, 1187, 1210, 1225, 1246, 1261, 1272, 1310, 1361 |
Coyle Charlie | 39 | 138, 606, 877, 914, 1304, 1365, 1486 |
Crosby Sidney | 6 | |
Daccord Joey | 50 | 74, 175, 421, 536, 726, 948, 969 |
DeBrusk Jake | 50 | 75, 121, 512, 534, 606, 855, 888, 950, 1137, 1240 |
Gallagher Brendan | 7 | 69, 72, 78, 95, 98, 102, 103, 111, 112, 129, 139, 150, 151, 155, 178, 190, 233, 242, 246, 261, 284, 303, 305, 308, 310, 312, 329, 351, 380, 448, 477, 478, 497, 500, 539, 558, 571, 597, 601, 624, 635, 648, 659, 688, 694, 695, 698, 706, 754, 803, 841, 847, 874, 896, 928, 933, 992, 995, 997, 1017, 1024, 1025, 1081, 1096, 1104, 1114, 1117, 1128, 1131, 1145, 1155, 1156, 1157, 1167, 1169, 1173, 1186, 1197, 1202, 1234, 1253, 1282, 1293, 1306, 1310, 1318, 1333, 1362, 1375, 1400, 1407, 1423, 1425, 1427, 1444, 1451 |
Giroux Claude | 32 | 89, 587, 672, 1159 |
Hyman Zach | 200 | 280, 341, 365, 710, 829, 838 |
Krebs Peyton | 26 | 187, 197, 449, 496, 1171 |
Little Bryan | 43 | 55, 58, 142, 159, 214, 292, 300, 420, 535, 628, 843, 890, 1194, 1297, 1313 |
MacKinnon Nathan | 16 | 74, 183, 360, 589, 595, 603, 776, 789, 860, 951, 1051 |
Malkin Evgeni | 29 | 949, 1020, 1149, 1324 |
Matthews Auston | 3 | 56, 68 |
Miller J.T. | 12 | 22, 98, 197, 216, 436, 486, 673, 1331 |
Nyquist Gustav | 35 | 240 |
Stepan Derek | 81 | 118, 155, 159, 249, 624, 715, 872, 1080, 1133, 1236, 1298 |
Sturm Marco | 89 | 272, 626, 699 |
Teravainen Teuvo | 23 | 49, 90, 542, 598, 915, 955, 1145, 1320, 1452, 1497 |
Toffoli Tyler | 9 | 87, 250, 455 |
Showing 1 to 21 of 21 entries