Stadiums & Skylines | Account: b35b67
Player | Best # | Other # |
---|---|---|
Bozak Tyler | 2 | 7, 9, 50, 71, 73, 83, 95 |
Brouwer Troy | 3 | 11, 36, 37, 49, 78, 79, 249, 1160, 1337 |
Condon Mike | 6 | 17, 37, 48, 53, 54 |
Coyle Charlie | 2 | 4, 38, 52, 53, 99, 982, 1343 |
Crosby Sidney | 13 | 14, 23, 38, 43, 63, 66, 90 |
Daccord Joey | 2 | 24, 31, 45, 51, 63, 460, 940, 1153 |
DeBrusk Jake | 4 | 6, 7, 9, 31, 37, 46, 53, 62, 89, 507, 956, 981, 1120 |
Gallagher Brendan | 6 | 8, 47, 51, 76, 81, 96 |
Giroux Claude | 3 | 18, 52, 57, 62, 82, 92, 1086, 1406 |
Hyman Zach | 20 | 61, 62, 74, 92, 314 |
Krebs Peyton | 2 | 3, 9, 13, 37, 53, 56, 86, 377, 459, 498, 659, 833, 840, 1001 |
Little Bryan | 3 | 8, 15, 42, 80, 83, 619, 1042, 1207 |
MacKinnon Nathan | 8 | 35, 58, 73, 80, 86, 90 |
Malkin Evgeni | 3 | 8, 48, 51, 53, 62, 77 |
Matthews Auston | 7 | 9, 14, 27, 30, 64, 85 |
Miller J.T. | 2 | 6, 26, 33, 45, 63, 72, 1400, 1476 |
Nyquist Gustav | 3 | 5, 41, 62, 74, 79, 142, 295 |
Stepan Derek | 2 | 5, 8, 9, 37, 43, 87, 770 |
Sturm Marco | 8 | 45, 48, 93, 94 |
Teravainen Teuvo | 3 | 33, 34, 66, 83, 144, 343, 1340 |
Toffoli Tyler | 8 | 26, 27, 28, 58, 1118 |
Showing 1 to 21 of 21 entries