Stadiums & Skylines | Account: 80433a
Player | Best # | Other # |
---|---|---|
Bozak Tyler | 182 | 229, 259, 293, 356, 490, 900, 1350, 1413 |
Brouwer Troy | 186 | 344, 794, 796, 874, 1298, 1369, 1487, 1495 |
Condon Mike | 102 | 212, 566, 612, 693, 709, 965, 1030, 1182, 1399, 1421 |
Coyle Charlie | 171 | 405, 500, 515, 577, 783, 817, 827, 833, 997, 1347, 1387, 1482 |
Crosby Sidney | 62 | 109, 249, 1027 |
Daccord Joey | 246 | 269, 340, 389, 439, 570, 591, 624, 819, 908, 1199, 1384, 1488 |
DeBrusk Jake | 51 | 111, 234, 288, 344, 372, 449, 457, 663, 942, 1093, 1163, 1192, 1408, 1495 |
Gallagher Brendan | 3 | 130, 209, 392, 565, 741, 768, 930, 1094, 1164 |
Giroux Claude | 133 | 328, 407, 661, 678, 724, 759, 937, 955, 1017, 1076, 1221, 1282, 1428 |
Hyman Zach | 555 | 1131 |
Krebs Peyton | 144 | 509, 613, 643, 658, 1139, 1227 |
Little Bryan | 383 | 410, 496, 526, 529, 565, 832, 957, 978, 995, 1045, 1123 |
MacKinnon Nathan | 317 | 348, 387, 481, 590, 641, 649, 918, 1263, 1335, 1372, 1469 |
Malkin Evgeni | 252 | 533, 582, 642, 682, 773, 1070, 1110, 1280 |
Matthews Auston | 194 | 258, 397, 1117 |
Miller J.T. | 391 | 800, 816, 832, 854, 978, 1169, 1258, 1339 |
Nyquist Gustav | 111 | 238, 338, 408, 465, 493, 812, 1106, 1160, 1186, 1194, 1265, 1307, 1437 |
Stepan Derek | 66 | 74, 126, 181, 380, 394, 569, 827, 887, 1009, 1064, 1077, 1206, 1404, 1450 |
Sturm Marco | 102 | 126, 206, 224, 372, 492, 507, 879, 890, 893, 988, 1008, 1143, 1151, 1189, 1310, 1347, 1361, 1414 |
Teravainen Teuvo | 104 | 128, 208, 323, 462, 595, 627, 629, 674, 852, 864, 889, 911, 1004, 1147, 1331, 1454, 1474 |
Toffoli Tyler | 80 | 312, 327, 351, 403, 472, 534, 591, 688, 692, 745, 830, 965, 1267 |
Showing 1 to 21 of 21 entries