Stadiums & Skylines | Account: 1d838a
| Player | Best # | Other # |
|---|---|---|
| DeBrusk Jake | 1453 | |
| Brouwer Troy | ||
| Krebs Peyton | 467 | |
| Daccord Joey | 1359 | |
| Sturm Marco | 633 | |
| Toffoli Tyler | ||
| Hyman Zach | 933 | |
| Little Bryan | ||
| Malkin Evgeni | ||
| Stepan Derek | 1081 | |
| Condon Mike | ||
| Matthews Auston | 895 | |
| Bozak Tyler | ||
| Coyle Charlie | 1174 | |
| Teravainen Teuvo | 868 | |
| MacKinnon Nathan | 846 | |
| Giroux Claude | ||
| Nyquist Gustav | 435 | |
| Miller J.T. | 564 | |
| Crosby Sidney | ||
| Gallagher Brendan |