Stadiums & Skylines | Account: 498f94
| Player | Best # | Other # |
|---|---|---|
| DeBrusk Jake | ||
| Brouwer Troy | ||
| Krebs Peyton | 379 | 1132, 1403, 1479 |
| Daccord Joey | 906 | |
| Sturm Marco | 1348 | |
| Toffoli Tyler | 427 | |
| Hyman Zach | 1232 | |
| Little Bryan | 322 | 598, 829 |
| Malkin Evgeni | ||
| Stepan Derek | 960 | |
| Condon Mike | 1041 | 1458 |
| Matthews Auston | ||
| Bozak Tyler | 1048 | 1425 |
| Coyle Charlie | ||
| Teravainen Teuvo | 376 | |
| MacKinnon Nathan | ||
| Giroux Claude | 1209 | |
| Nyquist Gustav | 734 | |
| Miller J.T. | 157 | |
| Crosby Sidney | ||
| Gallagher Brendan |