Stadiums & Skylines | Account: c52a4e
| Player | Best # | Other # |
|---|---|---|
| DeBrusk Jake | 1244 | |
| Brouwer Troy | ||
| Krebs Peyton | ||
| Daccord Joey | 1212 | |
| Sturm Marco | 310 | 940, 1041 |
| Toffoli Tyler | ||
| Hyman Zach | ||
| Little Bryan | ||
| Malkin Evgeni | ||
| Stepan Derek | 1445 | 1465 |
| Condon Mike | 510 | |
| Matthews Auston | ||
| Bozak Tyler | ||
| Coyle Charlie | 51 | 410, 526, 1366 |
| Teravainen Teuvo | ||
| MacKinnon Nathan | 1241 | |
| Giroux Claude | 335 | 1304, 1314 |
| Nyquist Gustav | ||
| Miller J.T. | ||
| Crosby Sidney | ||
| Gallagher Brendan |