Stadiums & Skylines | Account: 5acb11
Player | Best # | Other # |
---|---|---|
Bozak Tyler | 211 | 252, 908, 1069 |
Brouwer Troy | 354 | 454, 472, 478, 601, 842 |
Condon Mike | 3 | 714, 753, 1098, 1218, 1468 |
Coyle Charlie | 350 | 356, 511, 623, 659, 687, 710, 800, 1157 |
Crosby Sidney | 137 | 198, 326, 406, 963, 1040, 1142, 1196, 1243, 1384 |
Daccord Joey | 853 | 1177 |
DeBrusk Jake | 615 | 931, 990, 1099 |
Gallagher Brendan | 1379 | |
Giroux Claude | 572 | 653, 712, 1403 |
Hyman Zach | 236 | 578, 629, 805, 866, 881, 889, 1042, 1126, 1179, 1192, 1194, 1252, 1255, 1384, 1403, 1407, 1412, 1472, 1486 |
Krebs Peyton | 503 | 780, 897 |
Little Bryan | 513 | 809, 974, 1120 |
MacKinnon Nathan | 1093 | 1427 |
Malkin Evgeni | 363 | |
Matthews Auston | 108 | 131, 217, 262, 320, 343, 571, 643, 653, 655, 661, 726, 729, 783, 1499 |
Miller J.T. | 82 | 91, 845, 1180 |
Nyquist Gustav | 7 | 415, 545 |
Stepan Derek | 865 | 893 |
Sturm Marco | 177 | 869, 947, 1246 |
Teravainen Teuvo | 77 | 174, 204, 1103 |
Toffoli Tyler | 260 | 347, 927, 1116, 1202 |
Showing 1 to 21 of 21 entries