Stadiums & Skylines | Account: ad8860
Player | Best # | Other # |
---|---|---|
Bozak Tyler | 11 | 735, 1033, 1188 |
Brouwer Troy | 12 | 342, 862, 1027, 1053, 1200, 1348 |
Condon Mike | 87 | 296, 848, 1004, 1311 |
Coyle Charlie | 23 | 93, 144, 181, 234, 440, 568, 924, 1027, 1206, 1301, 1308, 1389 |
Crosby Sidney | 64 | 308, 1188 |
Daccord Joey | 13 | 67, 1001 |
DeBrusk Jake | 8 | 68, 1168, 1257 |
Gallagher Brendan | 263 | 415, 649, 727, 769, 1109 |
Giroux Claude | 1 | 26, 120, 144, 213, 531, 602, 603, 606, 616, 660, 764, 803, 827, 865, 895, 896, 1035, 1065, 1153, 1165, 1200, 1236, 1255, 1300, 1313, 1354, 1421, 1441, 1454, 1500 |
Hyman Zach | 13 | 14, 23, 56, 93, 299, 500, 773, 840, 911, 951, 989, 1000, 1029, 1031, 1123, 1130, 1171, 1337, 1395 |
Krebs Peyton | 23 | 62, 228, 354, 755, 879, 1197, 1251 |
Little Bryan | 12 | 485, 524, 542, 1016, 1492 |
MacKinnon Nathan | 13 | 45, 224, 322, 418 |
Malkin Evgeni | 14 | 106, 175, 259, 1313, 1369 |
Matthews Auston | 88 | 125, 210, 300, 536, 899, 1300 |
Miller J.T. | 10 | 180, 195, 303, 447, 455, 526, 606, 764, 1066, 1232, 1397 |
Nyquist Gustav | 57 | 244, 293, 468 |
Stepan Derek | 100 | 327, 427, 1396 |
Sturm Marco | 50 | 171, 314, 489, 550, 561, 795, 797, 824, 1274, 1307 |
Teravainen Teuvo | 97 | 202, 1413, 1422 |
Toffoli Tyler | 13 | 46, 392, 429, 546, 845, 1230, 1262 |
Showing 1 to 21 of 21 entries