Stadiums & Skylines | Account: 04b4bf
Player | Best # | Other # |
---|---|---|
Bozak Tyler | 60 | 205 |
Brouwer Troy | 40 | 87, 233, 369, 370, 699, 1352 |
Condon Mike | 89 | 336, 356, 403, 520 |
Coyle Charlie | 346 | 846, 916, 1006, 1011, 1098 |
Crosby Sidney | 11 | 666, 1011, 1500 |
Daccord Joey | 121 | 177, 725, 862, 1476 |
DeBrusk Jake | 806 | 870 |
Gallagher Brendan | 205 | 339, 1490 |
Giroux Claude | 102 | 386, 583, 1129, 1220, 1239, 1385, 1467 |
Hyman Zach | 206 | 284, 538, 548, 580, 686, 703, 788, 967, 1202, 1250 |
Krebs Peyton | 90 | 512, 857 |
Little Bryan | 385 | 390, 519, 737, 1327, 1454, 1495 |
MacKinnon Nathan | 182 | 1375 |
Malkin Evgeni | 41 | 71, 221 |
Matthews Auston | 167 | |
Miller J.T. | 25 | 287, 292, 459, 484, 618, 1128 |
Nyquist Gustav | 369 | 1463 |
Stepan Derek | 139 | 493, 1024, 1214, 1244, 1336, 1349 |
Sturm Marco | 107 | 738, 900, 1199, 1406 |
Teravainen Teuvo | 133 | 190, 198, 712, 885, 1346 |
Toffoli Tyler | 89 | 916, 1386 |
Showing 1 to 21 of 21 entries