Stadiums & Skylines | Account: 1ba247
Player | Best # | Other # |
---|---|---|
Bozak Tyler | 31 | 115, 166, 298, 375, 455, 512, 537, 579, 743, 819, 861, 871, 1419 |
Brouwer Troy | 19 | 65, 146, 169, 219, 548, 562, 700, 707, 765, 775, 885, 1008, 1020, 1025, 1157, 1188, 1334, 1407, 1470, 1499 |
Condon Mike | 142 | 176, 319, 383, 471, 480, 542, 564, 579, 694, 791, 836, 982, 1140, 1382, 1386, 1413, 1472 |
Coyle Charlie | 20 | 303, 355, 453, 528, 655, 717, 748, 765, 799, 831, 871, 920, 943, 1196, 1368, 1428, 1453 |
Crosby Sidney | 91 | 408, 535, 1066 |
Daccord Joey | 124 | 196, 240, 458, 621, 934, 994, 1115, 1234, 1263, 1328, 1347, 1389 |
DeBrusk Jake | 30 | 90, 117, 203, 205, 220, 293, 327, 519, 521, 528, 766, 774, 789, 1078, 1098, 1185, 1190 |
Gallagher Brendan | 252 | 337, 676, 787, 851, 1301, 1371, 1430 |
Giroux Claude | 7 | 115, 355, 405, 410, 538, 539, 651, 687, 834, 861, 960, 1146, 1267, 1363 |
Hyman Zach | 36 | 60, 109, 498, 516, 536, 595, 743, 770, 859, 990, 1043, 1094, 1139, 1321, 1356, 1402 |
Krebs Peyton | 10 | 48, 682, 805, 905, 932, 942, 986, 1010, 1021, 1196, 1252, 1281, 1360, 1477 |
Little Bryan | 6 | 28, 669, 780, 943, 1116, 1234, 1243, 1328, 1356, 1366, 1381, 1483 |
MacKinnon Nathan | 9 | 1066 |
Malkin Evgeni | 152 | 224, 251, 339, 399, 841, 941, 1470 |
Matthews Auston | 435 | |
Miller J.T. | 7 | 15, 74, 181, 194, 319, 559, 626, 654, 737, 759, 917, 1019 |
Nyquist Gustav | 279 | 363, 441, 581, 696, 814, 859, 1082, 1102, 1159, 1479 |
Stepan Derek | 76 | 161, 528, 616, 681, 773, 909, 1108, 1300 |
Sturm Marco | 6 | 27, 154, 256, 416, 465, 497, 506, 609, 642, 801, 806, 823, 892, 1015, 1142 |
Teravainen Teuvo | 125 | 201, 217, 283, 321, 335, 362, 381, 386, 445, 820, 1016, 1155, 1166 |
Toffoli Tyler | 267 | 320, 497, 781, 897, 953, 1076, 1123, 1173, 1294, 1359, 1384, 1474, 1478, 1480, 1487 |
Showing 1 to 21 of 21 entries