Stadiums & Skylines | Account: 96a801
| Player | Best # | Other # |
|---|---|---|
| DeBrusk Jake | 1033 | |
| Brouwer Troy | 213 | 447, 992, 1313 |
| Krebs Peyton | 389 | 705, 887, 1119, 1368 |
| Daccord Joey | 506 | |
| Sturm Marco | 422 | |
| Toffoli Tyler | 1279 | |
| Hyman Zach | 1195 | 1308 |
| Little Bryan | ||
| Malkin Evgeni | 1460 | |
| Stepan Derek | ||
| Condon Mike | 487 | 797 |
| Matthews Auston | 461 | |
| Bozak Tyler | ||
| Coyle Charlie | 758 | |
| Teravainen Teuvo | 902 | 1356 |
| MacKinnon Nathan | ||
| Giroux Claude | ||
| Nyquist Gustav | 203 | |
| Miller J.T. | ||
| Crosby Sidney | 1166 | |
| Gallagher Brendan |