Stadiums & Skylines | Account: 63dee3
| Player | Best # | Other # |
|---|---|---|
| DeBrusk Jake | 447 | 925, 940, 1207 |
| Brouwer Troy | 356 | 1112 |
| Krebs Peyton | 941 | |
| Daccord Joey | ||
| Sturm Marco | 827 | 909, 948 |
| Toffoli Tyler | 114 | 432, 1095 |
| Hyman Zach | 837 | 1491, 1497 |
| Little Bryan | 830 | 1081, 1090, 1093, 1253, 1382 |
| Malkin Evgeni | 180 | 327, 743 |
| Stepan Derek | 273 | 1219, 1229, 1431 |
| Condon Mike | 324 | 851, 973 |
| Matthews Auston | 1161 | |
| Bozak Tyler | 526 | 574, 706 |
| Coyle Charlie | 293 | 739, 1274, 1342 |
| Teravainen Teuvo | 293 | 551, 967 |
| MacKinnon Nathan | ||
| Giroux Claude | 462 | 615 |
| Nyquist Gustav | 476 | 670, 742, 986, 1443 |
| Miller J.T. | 259 | 1246 |
| Crosby Sidney | 558 | |
| Gallagher Brendan |