Stadiums & Skylines | Account: 5e887a
Player | Best # | Other # |
---|---|---|
Bozak Tyler | 354 | 460, 850, 973, 1115, 1124 |
Brouwer Troy | 90 | 327, 505, 645, 1182, 1244, 1256 |
Condon Mike | 223 | 257, 444, 529, 954, 986, 998, 1013, 1156, 1159, 1220, 1252, 1336, 1430 |
Coyle Charlie | 307 | 423, 883, 1411, 1463 |
Crosby Sidney | 25 | 417, 544, 669, 931 |
Daccord Joey | 265 | 324, 562, 660, 954, 1042, 1346 |
DeBrusk Jake | 120 | 362, 549, 709, 749, 998, 1038, 1264, 1277 |
Gallagher Brendan | 147 | 265 |
Giroux Claude | 109 | 118, 285, 325, 365, 381, 1111, 1444 |
Hyman Zach | 66 | 128, 143, 265, 459, 1452 |
Krebs Peyton | 33 | 101, 179, 731, 830, 1043 |
Little Bryan | 233 | 507, 557, 863, 1129, 1199, 1325 |
MacKinnon Nathan | 381 | 538, 661, 754, 888, 891, 983, 1184, 1305 |
Malkin Evgeni | 193 | 441, 651, 693, 882, 997, 1395 |
Matthews Auston | 57 | 206, 259, 357, 770 |
Miller J.T. | 294 | 763, 990, 1122, 1171, 1229, 1312, 1429 |
Nyquist Gustav | 675 | 784, 1069, 1095, 1416, 1497 |
Stepan Derek | 86 | 241, 388, 853, 964 |
Sturm Marco | 186 | 371 |
Teravainen Teuvo | 112 | 408, 747, 1330, 1475 |
Toffoli Tyler | 129 | 210, 353, 507, 841, 907, 970, 993, 1013, 1065, 1401, 1424, 1467 |
Showing 1 to 21 of 21 entries