Stadiums & Skylines | Account: 5fcbdd
Player | Best # | Other # |
---|---|---|
Bozak Tyler | 463 | 604, 982, 1219, 1482 |
Brouwer Troy | 50 | 187, 208, 282, 790, 858, 1347, 1404, 1437, 1467 |
Condon Mike | 279 | 361, 443, 779, 822, 860, 1107, 1190, 1384 |
Coyle Charlie | 638 | 713, 909, 1059, 1122, 1309, 1388 |
Crosby Sidney | 69 | 686 |
Daccord Joey | 1475 | |
DeBrusk Jake | 376 | 498, 506, 533, 593, 618, 693, 778, 897, 1219, 1317, 1318 |
Gallagher Brendan | 240 | 346, 429, 689, 877, 1257 |
Giroux Claude | 288 | 412, 459, 1031, 1060, 1134, 1216, 1259 |
Hyman Zach | ||
Krebs Peyton | 312 | 778, 831, 987, 1355, 1460 |
Little Bryan | 73 | 133, 207, 348, 367, 382, 506, 558, 560, 1102, 1105, 1336, 1363 |
MacKinnon Nathan | 112 | 206, 258, 275, 307, 397, 486, 697, 750, 1411, 1426, 1460 |
Malkin Evgeni | 303 | 1076, 1105, 1138, 1306 |
Matthews Auston | 1304 | |
Miller J.T. | 89 | 234, 336, 406, 527, 565, 643, 967, 1016, 1017, 1056, 1068, 1221, 1278, 1326, 1340, 1420 |
Nyquist Gustav | 254 | 344, 386, 469, 975, 1018, 1129, 1147, 1343, 1359 |
Stepan Derek | 275 | 309, 421, 584, 597, 1029, 1035, 1052, 1494 |
Sturm Marco | 11 | 135, 178, 298, 428, 435, 604, 623, 857, 901, 1012, 1027, 1065, 1099, 1234 |
Teravainen Teuvo | 267 | |
Toffoli Tyler | 82 | 96, 138, 356, 556, 859, 864, 1030, 1133, 1153, 1186, 1216, 1383, 1395, 1396 |
Showing 1 to 21 of 21 entries