Stadiums & Skylines | Account: 00e865
Player | Best # | Other # |
---|---|---|
Bozak Tyler | 4 | 19, 420, 477, 575, 580, 617, 631, 647, 649, 746 |
Brouwer Troy | 2 | 16, 31, 56, 69, 94, 97, 366, 420, 1234, 1500 |
Condon Mike | 4 | 23, 63, 75, 278, 420, 426, 467, 560, 901, 955 |
Coyle Charlie | 37 | 341, 391, 420, 484, 492, 503, 512, 547, 558, 976 |
Crosby Sidney | 103 | 196, 230, 485, 524, 546, 757, 985, 1139, 1177, 1179 |
Daccord Joey | 70 | 81, 88, 185, 238, 441, 479, 542, 556, 587, 1063 |
DeBrusk Jake | 14 | 28, 55, 69, 99, 635, 644, 677, 708, 712, 748 |
Gallagher Brendan | 234 | 345, 355, 359, 372, 379, 394, 422, 446, 462, 859 |
Giroux Claude | 73 | 420, 449, 584, 666, 675, 886, 972, 990, 1207, 1223 |
Hyman Zach | 2 | 59, 160, 211, 598, 623, 702, 801, 845, 871, 1176 |
Krebs Peyton | 1 | 4, 30, 47, 87, 460, 482, 523, 526, 666, 1234 |
Little Bryan | 16 | 146, 240, 243, 247, 329, 345, 468, 546, 1011, 1264 |
MacKinnon Nathan | 3 | 67, 69, 113, 129, 143, 202, 393, 625, 1014, 1070 |
Malkin Evgeni | 6 | 21, 31, 366, 828, 918, 945, 982, 1083, 1321, 1362 |
Matthews Auston | 39 | 42, 69, 99, 136, 247, 276, 628, 651, 1225 |
Miller J.T. | 55 | 88, 233, 245, 288, 301, 304, 342, 353, 454, 500 |
Nyquist Gustav | 55 | 127, 193, 206, 270, 291, 313, 347, 824, 1112, 1235 |
Stepan Derek | 4 | 20, 236, 277, 297, 307, 323, 383, 600, 837, 1036 |
Sturm Marco | 12 | 20, 60, 69, 169, 170, 197, 282, 287, 318, 1282 |
Teravainen Teuvo | 11 | 35, 56, 69, 183, 264, 268, 276, 361, 505, 666 |
Toffoli Tyler | 4 | 69, 252, 409, 410, 515, 519, 665, 900, 1048, 1438 |
Showing 1 to 21 of 21 entries