Stadiums & Skylines | Account: be88d0
| Player | Best # | Other # |
|---|---|---|
| DeBrusk Jake | 1032 | |
| Brouwer Troy | ||
| Krebs Peyton | ||
| Daccord Joey | 311 | |
| Sturm Marco | 637 | |
| Toffoli Tyler | ||
| Hyman Zach | 504 | |
| Little Bryan | 1290 | 1352 |
| Malkin Evgeni | 1056 | |
| Stepan Derek | 1055 | |
| Condon Mike | 1236 | |
| Matthews Auston | 809 | |
| Bozak Tyler | 709 | 1459 |
| Coyle Charlie | 483 | |
| Teravainen Teuvo | ||
| MacKinnon Nathan | 246 | 651 |
| Giroux Claude | 1308 | |
| Nyquist Gustav | ||
| Miller J.T. | ||
| Crosby Sidney | ||
| Gallagher Brendan |