Stadiums & Skylines | Account: 30f3a5

Player Best # Other #
DeBrusk Jake 85 124, 125, 158, 161, 223, 233, 446, 515, 604, 634, 680, 738, 781, 886, 1439
Brouwer Troy 103 150, 152, 487, 569, 694, 754, 808, 832, 848, 975, 1032, 1045, 1072, 1096, 1138
Krebs Peyton 51 115, 212, 481, 491, 531, 596, 751, 773, 869, 870, 888, 922, 966, 975, 995
Daccord Joey 1427
Sturm Marco 147 168, 330, 336, 385, 386, 396, 520, 546, 577, 605, 700, 708, 952, 962, 1090, 1138
Toffoli Tyler 149 261, 285, 310, 411, 710, 731, 793, 801, 854, 922, 935, 1004, 1059, 1247, 1273
Hyman Zach 106 396, 475, 530, 564, 584, 587, 596, 775, 807, 849, 882, 883, 884, 912, 1086
Little Bryan 138 328, 359, 422, 478, 622, 668, 695, 740, 746, 749, 1063, 1068, 1206, 1227, 1338
Malkin Evgeni 179 184, 337, 432, 573, 575, 660, 735, 756, 936, 948, 951, 1169, 1224, 1314, 1362
Stepan Derek 38 82, 95, 99, 144, 147, 229, 284, 304, 359, 418, 701, 727, 759, 852, 881
Condon Mike 184 191, 246, 376, 386, 464, 690, 780, 815, 852, 922, 923, 933, 988, 1015, 1037
Matthews Auston 992
Bozak Tyler 939
Coyle Charlie 227 230, 306, 362, 377, 446, 518, 536, 582, 616, 716, 729, 863, 996, 1075, 1133, 1495
Teravainen Teuvo 152 165, 200, 284, 331, 339, 424, 548, 585, 698, 872, 901, 1008, 1020, 1063, 1216
MacKinnon Nathan 56 227, 330, 337, 539, 644, 760, 946, 961, 967, 1032, 1078, 1140, 1175, 1193, 1278
Giroux Claude 33 191, 199, 258, 268, 270, 290, 304, 599, 706, 782, 930, 1048, 1058, 1248, 1310
Nyquist Gustav 114 174, 289, 394, 436, 510, 790, 795, 894, 943, 1043, 1124, 1202, 1216, 1255, 1269
Miller J.T. 137 142, 151, 198, 230, 246, 297, 387, 561, 572, 604, 733, 818, 821, 882, 923
Crosby Sidney 1399
Gallagher Brendan 171 299, 424, 436, 634, 661, 907, 913, 1034, 1056, 1069, 1184, 1236, 1271, 1358, 1372